What We’re Up Against
This data shows the funding disparity between FSC and the organizations most involved in pushing age verification legislation.
Organization | 2023 | 2022 | 2021 | Total |
---|---|---|---|---|
American Principles Project | $5.3M | $5.1M | $2.7M | $13M |
Center for Renewing America | $4.4M | $3M | $1M | $4.4M |
Ethics and Public Policy Center | $7.4M | $6.6M | $3.6M | $17.5M |
Family Policy Alliance | $992k | $1.3M | $2M | $4.3M |
Institute for Family Studies | $1.4M | $1.4M | $878k | $3.7M |
Total | $19.4M | $17.4M | $10.1M | $47M |
vs. FSC | $1.1M | $646k | $866k | $2.6M |
Source: ProPublica Nonprofit Explorer